Fees Details

SCHOOL FEE ( 2026 - 2027 )
STD Tuition Fee Store Fee Total Fee (1st Term) Food Fee Total Fees
PRE-KG 20,000 7,500 27,500 7,500 35,000
LKG 26,000 19,500 45,500 27,500 73,000
UKG 27,000 16,300 43,300 26,700 70,000
STD. I 34,000 15,600 49,600 20,400 70,000
STD. II 34,000 16,000 50,000 21,000 71,000
STD. III 34,000 16,500 50,500 21,500 72,000
STD. IV 34,000 17,000 51,000 22,000 73,000
STD. V 34,000 17,500 51,500 22,500 74,000
STD. VI 39,000 17,000 56,000 23,000 79,000
STD. VII 39,000 17,500 56,500 23,500 80,000
STD. VIII 39,000 18,000 57,000 24,000 81,000
STD. IX 41,000 20,500 61,500 24,500 86,000
STD. X 41,000 22,000 63,000 26,000 89,000
STD. XI - Science 45,000 28,500 73,500 28,500 102,000
STD. XI - Commerce 45,000 27,500 72,500 28,500 101,000
STD. XII - Science 45,000 28,500 73,500 28,500 102,000
STD. XII - Commerce 45,000 27,500 72,500 28,500 101,000
BUS STOPPING & FEES DETAILS - 2026 - 2027
S. No. Bus Stop Stage Fees
1 KARUVATTUPALAM 1 16,000
2 KULALAR MANDAPAM 1 16,000
3 NARAYANA NAGAR 1 16,000
4 MGR HOSPITAL 1 16,000
5 NATIONAL SCHOOL 1 16,000
6 AJMIR HOTEL 1 16,000
7 SANNIYASIGUNDU (IYENGAR BAKKERY) 1 16,000
8 7TH MILE (NH) 1 16,000
9 6TH MILE (NH) 1 16,000
10 B.T.R. NAGAR 1 16,000
11 E.B. COLONY MAIN ROAD 1 16,000
12 MASINAICKENPATTY 1 16,000
13 AYOTHIYAPATTINAM 1 16,000
14 MUTTAIKADAI 1 16,000
15 VIYALAN SANTHAI 1 16,000
16 GOVT. HIGH SCHOOL, AYOTHIYAPATTINAM 1 16,000
17 RAMAR KOVIL, AYOTHIYAPATTINAM 1 16,000
18 INDIAN BANK, AYOTHIYAPATTINAM 1 16,000
19 ARUL THEATRE, AXIS BANK, PAZHAKKADAI 1 16,000
20 TMS SHED 1 16,000
21 SHAKTHI KAILASH COLLEGE 1 16,000
22 SANNIYASIGUNDU BYE-PASS 1 16,000
23 KUMARAGIRI 1 16,000
24 ROYAL PARK SCHOOL 1 16,000
25 NAMAMALAI ADIVARAM 1 16,000
26 JOTHI BUS STOP 1 16,000
27 GUNDUPILLAIYAR KOVIL (AMMAPET) 1 16,000
28 RELIANCE 1 16,000
29 SIDDESHWARA 1 16,000
30 SINGAMETHAI 1 16,000
31 PATTAIKOVIL 1 16,000
32 PONNAMMAPET GATE - II 1 16,000
33 PUTHUMARIAMMAN KOVIL 1 16,000
34 VAIKKALPATTARAI 1 16,000
35 THATHAMPATTI 1 16,000
36 S.K. TOWNSHIP 1 16,000
37 POGALAIMANDI 1 16,000
38 GANDHI MAIDANAM 1 16,000
39 MILITARY ROAD ROUNDANA 1 16,000
40 PALANIYANDI HOSPITAL 1 16,000
41 JOTHI MATRICULATION SCHOOL 1 16,000
42 AMMAPET COLONY 1 16,000
43 ALLIKUTTAI 1 16,000
44 SELVA NAGAR 1 16,000
45 UDAYAPATTY 1 16,000
46 PONNAMMAPET GATE MAIN 1 16,000
47 MILITARY ROAD ROUNDANA 1 16,000
48 MANNARPALAYAM PRIVU 1 16,000
49 SENGUNTHAR MANDABAM 1 16,000
50 PERUMAL KOVIL MEDU 1 16,000
51 HOLY CROSS SCHOOL 2ND GATE 1 16,000
52 TTC OLD BUS STAND 1 16,000
53 VMK NAGAR 1 16,000
54 NANJAMPATTY 1 16,000
55 VARMA CITY 2 17,800
56 JAVULIKADAI 2 17,800
57 KOZHIKADAI 2 17,800
58 GUGAI PALAM 2 17,800
59 PRABATH 2 17,800
60 VELLALAGUNDAM X ROAD 2 17,800
61 METTUPATTY BUS STOP 2 17,800
62 KARIPATTI POLICE STATION 2 17,800
63 KARIPATTI GOVT. SCHOOL 2 17,800
64 MAHA COLLEGE (NH) 2 17,800
65 MINNAMPALLI N.H. 2 17,800
66 SUNDARAM NURSING HOME 2 17,800
67 SARADA BALA MANDIR SCHOOL 2 17,800
68 KIRUBA HOSPITAL AUTO STAND 2 17,800
69 SALEM SCAN CENTRE (NATESAN COLONY) 2 17,800
70 RAJARAM NAGAR 2 17,800
71 ABRAHAM HALL 2 17,800
72 VIDHYA HOSPITAL 2 17,800
73 ANNA PARK BACKSIDE 2 17,800
74 ANNA PARK 2 17,800
75 GANDHI STADIUM 2 17,800
76 A.N. MANGALAM MALAI KOVIL 2 17,800
77 A.N. MANGALAM MADHA KOVIL 2 17,800
78 A.N. MANGALAM (KALLARAI) 2 17,800
79 A.N. MANGALAM (VINAYAGAR NAGAR) 2 17,800
80 ST. MARY'S SCHOOL 2 17,800
81 KULLAMPATTY 2 17,800
82 SELLIYAMPALAYAM 2 17,800
83 MINNAMPALLI MAIN ROAD 2 17,800
84 4 ROAD 2 17,800
85 MEENATCHI APARTMENT 2 17,800
86 AVR APARTMENT 2 17,800
87 CHATHIRAM 2 17,800
88 PALL MARKET 2 17,800
89 VENUS BUILDING 2 17,800
90 SUNDAR LODGE 2 17,800
91 PALACE THEATRE 2 17,800
92 FIRE STATION 2 17,800
93 MULLUVADI GATE 2 17,800
94 TOWN RAILWAY STATION (PALACE THEATRE) 2 17,800
95 VINAYAKA MISSION 2 17,800
96 MITHILA 2 17,800
97 LAKSHMI VILAS 2 17,800
98 VINCENT 2 17,800
99 SUSAN MAHAL 2 17,800
100 VALASAIYUR 2 17,800
101 PANANGADU (VALASAIYUR) 2 17,800
102 DEVANGAR COLONY 2 17,800
103 METTUPATTY THATHANUR 2 17,800
104 KULLAMPATTI (PANANTHOPPU) 2 17,800
105 ERUMAPALAYAM 2 17,800
106 COCONUT GODOWN 2 17,800
107 BALA BHARATHI SCHOOL 2 17,800
108 ANANDHA BUS STOP 2 17,800
109 ANAMEDU PAALAM (ST.PAUL SCHOOL) 2 17,800
110 METTUPATTY BUS STOP (TOLL GATE, SEELIAMMAN NAGAR) 2 17,800
111 SANKAR NAGAR 2 17,800
112 VALASAIYUR (MAIN ROAD) 2 17,800
113 SELLIYAMMAN NAGAR TOLLGATE 2 17,800
114 VINAYAGAR KOVIL, VALASAIYUR 2 17,800
115 PERUMAL KOVIL KADU (MBS MILL) 2 17,800
116 LAKSHMIPURAM 2 17,800
117 LAKSHMI SWEETS (TVS) 2 17,800
118 PILLAIYAR NAGAR 3 19,600
119 YERIPUDUR (AN MANGALAM) 3 19,600
120 K.S. THEATRE 3 19,600
121 LINEMEDU 3 19,600
122 CHINNATHIRUPATHI 3 19,600
123 MANAKKADU 3 19,600
124 ULAVAR SANTHAI (MANAKKADU) 3 19,600
125 JOHNSONPET CHURCH 3 19,600
126 HOUSING BOARD 3 19,600
127 COLLECTOR BUNGALOW (ITI) 3 19,600
128 JAIL (THIRU NAGAR) 3 19,600
129 SAKTHI MEDICALS 3 19,600
130 ALAGAPURAM POLICE STATION 3 19,600
131 SOODAMANI HOSPITAL 3 19,600
132 SARATHI HOTEL 3 19,600
133 NETHIMEDU 3 19,600
134 BHARATHI HOSPITAL 3 19,600
135 ANNATHANAPATTY POLICE STATION 3 19,600
136 SNS KALYANA MANDAPAM 3 19,600
137 MUNIAPPAN KOVIL 3 19,600
138 ULAVAR SANTHAI (WATER TANK) 3 19,600
139 LIC (GOPI HOSPITAL) 3 19,600
140 SURYA SUGALAYAM (GANDHI ROAD) 3 19,600
141 APPUSAMY HOSPITAL 3 19,600
142 GANDHI ROAD 3 19,600
143 PILLUKADAI 3 19,600
144 DADAGAPATTY (KALIAMMAN KOVIL) 3 19,600
145 VELU NAGAR 3 19,600
146 L.R.N 3 19,600
147 SOUTH GATE 3 19,600
148 M.G.R. NAGAR 3 19,600
149 KANCHI NAGAR 3 19,600
150 SARADHA COLLEGE 3 19,600
151 RAMAKRISHNA ROAD SIGNAL (PETROL BUNK) 3 19,600
152 M.D.S. NAGAR 3 19,600
153 WATER TANK (HASTHAMPATTY) 3 19,600
154 HASTHAMPATTY ROUNDANA 3 19,600
155 DIVYA THEATRE 3 19,600
156 S.K. CARS 3 19,600
157 NATTAMANGALAM PRIVU 3 19,600
158 NEW BUS STAND 4 21,100
159 5 ROAD 4 21,100
160 SWARNAPURI AUTO STAND 4 21,100
161 SIVA TOWER 4 21,100
162 SRI VIDYA MANDIR SIGNAL 4 21,100
163 3 ROAD (PALLAPATTY) 4 21,100
164 JAWAHAR MILL 4 21,100
165 JALAGANDAPURAM (A.N. MANGALAM VIA) 4 21,100
166 KOOTATHUPATTY MAIN ROAD 4 21,100
167 S.N. MANGALAM 4 21,100
168 STATE BANK COLONY 4 21,100
169 SONA COLLEGE 4 21,100
170 SUBRAMANIA NAGAR 1ST GATE 4 21,100
171 CHENNAI CAKES 4 21,100
172 SUBRAMANIA NAGAR 2ND GATE 4 21,100
173 JUNCTION POLICE STATION 4 21,100
174 MULLAI NAGAR 4 21,100
175 MADA KOVIL 4 21,100
176 VANI MAHAL 4 21,100
177 SESHANCHAVADI 4 21,100
178 JUDGE ROAD 4 21,100
179 RAMANATHAPURAM (APARTMENT) 4 21,100
180 CHINNAMUNIAPPAN KOVIL 4 21,100
181 GAS GODOWN 4 21,100
182 ATC NAGAR 4 21,100
183 NEIKKARAPATTY 4 21,100
184 KONDALAMPATTY (MURUGAN KOVIL) 4 21,100
185 POWER HOUSE 4 21,100
186 MANIYANOOR PIRIVU ROAD (ANJINERAR KOVIL) 4 21,100
187 GOVINDAMMAL NAGAR 4 21,100
188 NILAVARAPATTI 4 21,100
189 DASANAICKENPATTY 4 21,100
190 DASANAICKENPATTY S.K. CITY 4 21,100
191 GAJALNAICKENPATTY 4 21,100
192 NALIKKALPIRIVU 4 21,100
193 SUGAM SCHOOL 4 21,100
194 SOWDAMBIGAI NAGAR 4 21,100
195 ALAGU NAGAR 4 21,100
196 CHINNUSAMY NAGAR 4 21,100
197 GOKUL TILES 4 21,100
198 SOWDESHWARI COLLEGE 4 21,100
199 KILANGU MILL (YERI ROAD) 4 21,100
200 THIRUVAGOUNDANOOR BYE-PASS MEMBALAM 4 21,100
201 KANDAMPATTY RTO OFFICE 4 21,100
202 KONDALAMPATTI (LVB) 4 21,100
203 KONDALAMPATTY ROUNDANA 4 21,100
204 JAIRAM COLLEGE 4 21,100
205 KONDALAMPATTY BYE PASS (IYENGAR BAKKERY) 4 21,100
206 MANAKADU SBI ATM 4 21,100
207 MANAKKADU (ULAVAR SANTHAI) 4 21,100
208 POOSARIPATTI 4 21,100
209 KONDALAMPATTY BYE PASS (ASSOCIATION BUNK) 4 21,100
210 SESHANCHAVADI N.H (VETERINARY HOSPITAL) 4 21,100
211 CHINNA THIRUPATHI 4 21,100
212 ANUPOOR MAIN ROAD 5 22,900
213 NEERMULLIKUTTAI 5 22,900
214 CHINNA KOLLAPATTY 5 22,900
215 VARMA GARDEN 5 22,900
216 GORIMEDU 5 22,900
217 PANAMARATHUPATTY PIRIVU ROAD 5 22,900
218 KUPPANUR MAIN ROAD 5 22,900
219 SUKKAMPATTY 5 22,900
220 UTHAMACHOZHAPURAM PALAM 5 22,900
221 PARUTHIKADU N.H 5 22,900
222 NADUPATTI 5 22,900
223 NEIKKARAPATTI (AAVIN NH) 5 22,900
224 POOVANUR MAIN ROAD 5 22,900
225 KURANGUCHAVADI (PREETHI PLAZA) 5 22,900
226 MELAKKADU (POOSARIPATTI) 5 22,900
227 D-PERUMAPALAYAM 5 22,900
228 SRI VIDHYA BHARATHI SCHOOL 5 22,900
229 RAJAPATTANAM 5 22,900
230 NALIKKALPATTI 5 22,900
231 MICRO 6 24,700
232 ARIYANOOR 6 24,700
233 1008 SHIVALAYAM KOVIL 6 24,700
234 PALLATHATHANOOR 6 24,700
235 PANANGADU (ELAMPILLAI) 6 24,700
236 SIVATHAPURAM 6 24,700
237 INDIAN BANK, SIVATHAPURAM 6 24,700
238 MUTHAMPATTI GATE 6 24,700
239 MUTHAMPATTI BUS STOP 6 24,700
240 REDDIPATTI PETROL BUNK 6 24,700
241 REDDIPATTI DOCTOR'S COLONY 6 24,700
242 SANKAR THEATRE 6 24,700
243 KANNANKURICHI POLICE STATION 6 24,700
244 KANNANKURICHI PETROL BUNK 6 24,700
245 MODERN THEATRE 6 24,700
246 LAW COLLEGE 6 24,700
247 KOMBADIPATTI 6 24,700
248 CHINNA SEERAGAPADI (KASHDHUREE BAKERY) 6 24,700
249 MAMANGAM 6 24,700
250 VENNANGUDI MUNIAPPAN KOVIL 6 24,700
251 KRISHNAPPA THEATRE 6 24,700
252 RAKKIPATTY - NH 6 24,700
253 SMF PETROL BUNK (SIVA SAKTHI NAGAR) 6 24,700
254 KONDAPPANAICKENPATTI 6 24,700
255 SIDDAR KOVIL 7 25,800
256 SEMMANTHITTU 7 25,800
257 SIVARAJ SIDDHA MEDICAL COLLEGE 7 25,800
258 ST. MICHEL'S SCHOOL 7 25,800
259 VAZHAPPADI ATC DEPOT. 7 25,800
260 VAZHAPPADI BUS STAND 7 25,800
261 ST. PALLOTTI SCHOOL 7 25,800
262 S. KOLLAPATTY 7 25,800
263 SITHANUR 7 25,800
264 GODOWN (SITHANUR) 7 25,800
265 CHENNAI CAKES (PUDU ROAD SIGNAL) 7 25,800
266 ADIVARAM 7 25,800
267 VELAGOUNDAMPALAYAM 7 25,800
268 SUMANGALI PETROL BUNK 7 25,800
269 VEMBADITHALAM (GOWTHAM STORE) 7 25,800
270 KAKKAPALAYAM 7 25,800
271 AACHANGUTTAPATTY 7 25,800
272 VALAPPADI AXIS BANK 7 25,800
273 VALAPPADI POLICE STATION 7 25,800
274 GOLDEN GATES 7 25,800
275 SANDHIYUR 7 25,800
276 AAVIN PALL PANNAI (STEEL PLANT) 7 25,800
277 SOLAMPALLAM 7 25,800
278 BELUR 7 25,800
279 C.N. PALAYAM 7 25,800
280 MANIPAL CHECK POST 8 27,400
281 MATHUR 8 27,400
282 ADIMALAIPUTHUR 8 27,400
283 SANTHAIPETTAI, ELAMPILLAI 8 27,400
284 SUMANGALI SILKS, ELAMPILLAI 8 27,400
285 NELLIKADAI, ELAMPILLAI 8 27,400
286 RADHA MEDICALS, ELAMPILLAI 8 27,400
287 SHANTHI STUDIO, ELAMPILLAI 8 27,400
288 ELUMATHANOOR 8 27,400
289 PERUMAGOUNDAMPATTY 8 27,400
290 GOVT. HIGH SCHOOL (MALLUR) 8 27,400
291 POST OFFICE (MALLUR) 8 27,400
292 POLICE STATION (MALLUR) 8 27,400
293 STATE BANK (MALLUR) 8 27,400
294 POIMAN KARADU 8 27,400
295 VEDHA VIKAS SCHOOL (RASIPURAM) 8 27,400
296 BELUR PIRIVU ROAD (VALAPPADI) 8 27,400
297 MARAMANGALATHUPATTI (STELL PLANT 2ND GATE) 8 27,400
298 GANAPATHYPALAYAM (STELL PLANT 1ST GATE) 8 27,400
299 JAYAMURUGAN PETROL BUNK (BELUR) 8 27,400
300 ELAMPILLAI (KARIKADAI STOP) 9 28,500
301 PANAMARATHUPATTY PETROL BUNK 9 28,500
302 ATTHANUR AMMAN KOVIL 9 28,500
303 PARAVASA ULAGAM 9 28,500
304 PERIYAR UNIVERSITY 9 28,500
305 AMMAN MALIGAI STORE (NAMAKKAL NH) 10 29,100
306 ATTAYAMPATTI PIRIVU ROAD 11 29,600
307 KRISHNAPURAM MAIN ROAD (N.H) 11 29,600
308 SRV SCHOOL (RASIPURAM) 12 32,400
309 NADUVANERI (ELAMPILLAI) 12 32,400
310 RASIPURAM (SOWRASHTRA CAR SHED) 12 32,400
311 PUTHUPALAYAM PIRIVU ROAD 12 32,400
312 PATTANAM PIRIVU ROAD 12 32,400
313 POOVAYAMMAL MANDAPAM 12 32,400
314 TVS (RAJAN MEDICAL BUS STAND) 12 32,400
315 RASIPURAM G.H. OLD BUS STAND 12 32,400
316 ANJANEYAR KOVIL 12 32,400
317 ATC DEPOT, RASIPURAM ROAD 12 32,400
318 PUTHIRAGOUNDAMPALAYAM 13 34,600
319 YETHAPUR 13 34,600
320 BETHANAICKENPALAYAM 14 36,700
321 SELLIAMPALAYAM N.H 14 36,700