Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Notre Dame of Holy Cross School (CBSE) Gundukalloor, Udayapatti Post, Salem - 636 140, TAMIL NADU. |
---|---|
notredamehcs@gmail.com | |
Phone | 0427 - 2241800 (High School), 2241803 (Primary School) |
Year of establishment of school | 2008 |
Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
NOC No | K. Dis.No.27106/S4/2009 |
NOC issuing date | 24-09-2009 |
Is the school recognized? If yes by which authority? | Central Board of Secondary Education |
Status of Affiliation: | |
|
Provisional |
|
1930314 |
|
2012 |
|
2022 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | Brothers of Holy Cross, LIFE TIME |
List of members of School Managing Committee with their Address/Tenure and post held: | See the Management Council |
Name, Phone, Email ID of the Chairman/Principal |
|
Area of School Campus: | |
|
7.92Acres |
|
291373.31 Sq.Mtr |
|
12,000 Sq. Mtr |
Other facilities: | |
|
840 Sq. Ft |
|
583 Sq.Ft |
|
840 Sq. Ft |
Transport facility | Own Buses |
Mode of payment of salary | Bank |
Name of the Bank through which salary is drawing | Axis bank |
Through single cheque transfer advice | Single Cheque |
Library facilities: | |
|
42x20Sq.ft |
|
23 |
|
5 |
|
18 |
STUDENT STRENGHT - 2022 - 2023 | |||||||
CLASS | A | B | C | D | E | F | Total |
---|---|---|---|---|---|---|---|
LKG | 17 | 17 | 17 | 17 | 0 | 0 | 68 |
UKG | 25 | 25 | 25 | 25 | 0 | 0 | 100 |
1 | 36 | 36 | 36 | 36 | 0 | 0 | 144 |
2 | 38 | 37 | 39 | 38 | 38 | 0 | 190 |
3 | 37 | 37 | 37 | 36 | 36 | 38 | 221 |
4 | 43 | 43 | 40 | 43 | 42 | 42 | 253 |
5 | 34 | 35 | 36 | 35 | 36 | 36 | 212 |
6 | 37 | 39 | 39 | 38 | 38 | 38 | 229 |
7 | 40 | 39 | 40 | 41 | 39 | 38 | 237 |
8 | 46 | 45 | 45 | 46 | 46 | 0 | 228 |
9 | 56 | 56 | 55 | 55 | 7 | 0 | 229 |
10 | 46 | 48 | 47 | 47 | 21 | 0 | 209 |
11 | 36 | 60 | 44 | 16 | 18 | 15 | 189 |
12 | 45 | 41 | 43 | 19 | 21 | 26 | 195 |
2704 |